Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

As of 5/27/2023

Super Late ModelsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 08 Kye Frick Kye Frick Sweet Home, OR 469 -
2 13 Bricen James Bricen James Albany, OR 399 -70
3 111 Joey Tanner Joey Tanner Portland, OR 379 -90
4 41 Doug Elkins Doug Elkins Salem, OR 356 -113
5 46 Darren Coffell Darren Coffell Bend, OR 337 -132
6 99 BJ Donofrio BJ Donofrio Salem, OR 322 -147
7 39 Ed Roles Ed Roles Lebanon, OR 303 -166
8 11 Larry Rametes Larry Rametes BEAVERCREEK, OR 274 -195
9 7B Dalton Bloom Dalton Bloom Creswell, OR 264 -205
10 37 Rob Mayea Rob Mayea Bend, OR 245 -224

View Full Points

As of 4/29/2023

IMCA ModifiedsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 V13 Grey Ferrando Grey Ferrando Stayton, OR 40 -
2 47 Carter Patterson Carter Patterson Lebanon, OR 39 -1
3 63 Mike Sweere Mike Sweere Mcminnville, OR 38 -2
4 5 Braedon Hand Braedon Hand Cottage Grove, OR 37 -3
5 58 Devon Reed Devon Reed Woodland, WA 36 -4
6 19W Skyler Winebarger Skyler Winebarger Corbett, OR 35 -5
7 89C Albert Gill Albert Gill Central Point, OR 34 -6
8 57 Kenny Miller Kenny Miller Vancouver, WA 33 -7
9 42 Paul Culp Paul Culp Creswell, OR 32 -8
10 98S Dan Sheller Dan Sheller Oregon City, OR 31 -9

View Full Points

As of 4/29/2023

IMCA Sport ModsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 11 Trevor Points Trevor Points Salem, OR 79 -
2 4 Kevin Williamson Kevin Williamson Coburg, OR 73 -6
3 21P Landyn Philpott Landyn Philpott Lapine, OR 70 -9
4 19 Jason Ferguson Jason Ferguson Sweet Home, OR 69 -10
5 68 Greg Schellhorn Greg Schellhorn Eugene, OR 66 -13
6 73 Jacob Shandy Jacob Shandy Arlington, OR 62 -17
7 33 Jeff Titus Jeff Titus 61 -18
8 9T Nate Turnidge Nate Turnidge Lebanon, OR 53 -26
9 11B Aaron Bloom Aaron Bloom Cottage Grove, OR 40 -39
10 2 Matt Sanders Matt Sanders Brookings, OR 39 -40

View Full Points

As of 5/28/2023

Super SportsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 30 Robert Mercer Robert Mercer 483 -
2 00 Jerry Jennings Jerry Jennings Salem, OR 478 -5
3 17 Cory Yeack Cory Yeack Crawfordsville, OR 446 -37
4 55 Dave Miller Dave Miller Scio, OR 392 -91
5 99 BJ Donofrio BJ Donofrio Salem, OR 337 -146
6 13B Randy Barley Randy Barley Albany, OR 335 -148
7 88 Brian Winkler Brian Winkler Newberg, OR 304 -179
8 51 Bradley Lehto Bradley Lehto 105 -378

View Full Points

As of 5/28/2023

SportsmanWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 25 James Slover James Slover Lebanon, OR 599 -
2 43 Chad Slover Chad Slover Lebanon, OR 450 -149
3 10 Brian Brown Brian Brown Portland, OR 444 -155
4 31 Steve Piefer Steve Piefer Corvallis, OR 393 -206
5 66 Dave Bennett Dave Bennett Lebanon, OR 384 -215
6 41 Trevor Mackey Trevor Mackey 313 -286
7 9 Jack Vicari Jack Vicari Eugene, OR 281 -318
8 22R Wes Roles Wes Roles Lebanon, OR 182 -417
9 1 Glen Hackney Glen Hackney Lebanon, OR 176 -423
10 9 jACK vICATRI jACK vICATRI Eugene, OR 98 -501

View Full Points

As of 5/13/2023

Street StocksWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 89 Dakota Godard Dakota Godard Corvallis, OR 241 -
2 99 Justin Evans Justin Evans Lebanon, OR 219 -22
3 04 Rod McCombs Rod McCombs Albany, OR 195 -46
4 17 Taunton Swaim Taunton Swaim Dexter, OR 192 -49
5 40L Phil Lovvorn Phil Lovvorn Corvallis, OR 184 -57
6 21 Eddie Farness Eddie Farness Sandy, OR 183 -58
7 75 Donald Jackson Donald Jackson Corvallis, OR 167 -74
8 14P Shane Philips Shane Philips Lebanon, OR 158 -83
9 83 Doug Scott Doug Scott Sandy, OR 155 -86
10 98 Shawn French Shawn French 153 -88

View Full Points

As of 5/28/2023

IMCA Stock CarsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 11S Donald Schott Donald Schott Eagle Creek, OR 79 -
2 1S Sid Schott Sid Schott Sandy, OR 75 -4
3 77S Jerry Schram Jerry Schram Vancouver, WA 74 -5
4 41 Burke Elkins Burke Elkins Salem, OR 70 -9
5 1A Scott Winebarger Scott Winebarger Corbett, OR 65 -14
6 914 Tanner Bridges Tanner Bridges Elma, WA 65 -14
7 98 Kevin Scofield Kevin Scofield 64 -15
8 51N Taunton Swaim Taunton Swaim Dexter, OR 61 -18
9 77J Calista Johnson Calista Johnson Gresham, OR 59 -20
10 22A Justin Austin Justin Austin Monroe, OR 57 -22

View Full Points

As of 5/27/2023

Compact/hornetsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 17X Trevor Burton Trevor Burton Oregon, OR 260 -
2 05 Bid VanLoom Bid VanLoom Coosbay, OR 179 -81
3 48C Dominic Conti Dominic Conti Albany, OR 172 -88
4 71 Ryder Wilson Ryder Wilson Dexter, OR 168 -92
5 26K Kaman Shafar Kaman Shafar Veneta, OR 167 -93
6 14 Ryan Conroy Ryan Conroy Hillsboro, OR 100 -160
7 75 Rich Dickenson Rich Dickenson Roseburge, OR 100 -160
8 13 Barry Cannon Barry Cannon Dexter, OR 100 -160
9 25 Michael Kennerly Michael Kennerly Oregon, OR 95 -165
10 37 Burnie Bryant Burnie Bryant Sutherlin, OR 91 -169

View Full Points

LIVE Timing



Driver Registration Buy Tickets!
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys