Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

2023 Points

All Classes
As of 9/2/2023

Street StocksWillamette Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 89 Dakota Godard Dakota Godard Corvallis, OR 10 13 13 14 1770 -
2 40L Phil Lovvorn Phil Lovvorn Corvallis, OR 0 10 12 14 1529 -241
3 11L Ronnie Speelman Ronnie Speelman Lebanon, OR 0 0 8 13 1236 -534
4 04 Rod McCombs Rod McCombs Albany, OR 0 5 8 12 1185 -585
5 21 Eddie Farness Eddie Farness Sandy, OR 0 6 8 12 1127 -643
6 75 Donald Jackson Donald Jackson Corvallis, OR 0 2 9 13 1095 -675
7 85 Sean Morton Sean Morton Lebanon, OR 0 0 3 12 1084 -686
8 42 Ron Shinkle Ron Shinkle Dallas, OR 1 5 9 10 1048 -722
9 404 Rowe Lovvorn Rowe Lovvorn Albany, OR 0 0 2 11 986 -784
10 68 Robert Carver Robert Carver Lebanon, OR 0 0 2 11 915 -855
11 44P Sam Potter Sam Potter Monmouth, OR 0 3 3 8 753 -1017
12 98 Shawn French Shawn French 0 2 4 8 715 -1055
13 42B Garrett Bolton Garrett Bolton Brownsville, OR 0 0 5 8 708 -1062
14 99 Justin Evans Justin Evans Lebanon, OR 1 5 5 6 661 -1109
15 32 Tahlan Rogers Tahlan Rogers Albany, OR 0 4 4 6 639 -1131
16 76 Douglas Fairweather Douglas Fairweather Lebanon, OR 0 0 1 9 636 -1134
17 17 Taunton Swaim Taunton Swaim Dexter, OR 0 3 5 5 549 -1221
18 83 Doug Scott Doug Scott Sandy, OR 0 2 5 6 541 -1229
19 14P Shane Philips Shane Philips Lebanon, OR 0 0 1 7 506 -1264
20 24 Don Croy Don Croy Colville, WA 0 2 4 4 444 -1326
21 25 Trent Custer Trent Custer 1 2 3 4 408 -1362
22 26 JEREMY WHITE JEREMY WHITE Lebanon, OR 0 0 0 5 399 -1371
23 43 Bodie Shinkle Bodie Shinkle Dallas, OR 0 0 3 4 380 -1390
24 25C Brandon Crawford Brandon Crawford Lyons, OR 0 0 0 5 373 -1397
25 71 Ed Farness Ed Farness Sandy, OR 0 0 2 3 295 -1475
26 11L Mac Macjunkin Mac Macjunkin Corvallis, OR 0 0 1 3 246 -1524
27 74 Andrew Langan Andrew Langan Jasper, OR 0 0 0 2 244 -1526
28 47 Tom Yeack Tom Yeack Crawfordsville, OR 1 2 2 2 221 -1549
29 20TH Jared Simmons Jared Simmons Cottage Grove, OR 0 1 2 2 217 -1553
30 04 Joey Tardio Joey Tardio Cornelius, OR 0 0 1 2 212 -1558
31 27G Tim Zurita Tim Zurita 0 0 1 2 186 -1584
32 00 Sean Cronk Sean Cronk Portland, OR 0 1 1 2 183 -1587
33 4A Kelsey Drager Kelsey Drager Albany, OR 0 0 1 2 182 -1588
34 99 Joe Bosso Jr Joe Bosso Jr Gresham, OR 0 0 2 2 176 -1594
35 K4 J.J. Irvine J.J. Irvine Lebanon, OR 0 0 1 2 176 -1594
36 48 Mike Swaim Mike Swaim Dexter, OR 0 0 1 2 172 -1598
37 K2 Kyndal Irvine Kyndal Irvine Lebanon, OR 0 0 0 3 156 -1614
38 G07 Graig Osborne Graig Osborne 0 0 0 2 140 -1630
39 51N Jayson Nelson Jayson Nelson Springfield, OR 0 0 1 2 129 -1641
40 33F Jay Fletcher Jay Fletcher Independence, OR 0 1 1 1 126 -1644
41 00 Terry Mason Terry Mason 0 1 1 1 116 -1654
42 16 Shannon Collins Shannon Collins Magalia, CA 0 0 1 1 107 -1663
43 23 Andrew Olsen Andrew Olsen Forest Grove, OR 0 0 1 1 105 -1665
44 14 Tallon Dubisar Tallon Dubisar Coquille, OR 0 0 0 1 103 -1667
45 33E3 Ray Bloom Ray Bloom 0 0 1 1 98 -1672
46 V8 Chloe Van Sant Chloe Van Sant 0 0 0 1 94 -1676
47 42 Wayne Clink Wayne Clink Eugene, OR 0 0 0 1 93 -1677
48 9 Brad Korpela Brad Korpela Oregon, OR 0 0 1 1 92 -1678
49 7 Peyton Reigard Peyton Reigard Coosbay, OR 0 0 1 1 88 -1682
50 24 Randy Jackson Randy Jackson Salem, OR 0 0 0 1 86 -1684
51 37 Tyler Tullos Tyler Tullos Bandon, OR 0 0 0 1 79 -1691
52 47 Kyle Yeack Kyle Yeack Lebanon, OR 0 0 0 1 75 -1695
53 11L Matthew Drager Matthew Drager Albany, OR 0 0 0 1 74 -1696
54 16 Don Miller Don Miller Aumsville, OR 67 -1703
55 2D Jeremy Davis Jeremy Davis Denair, CA 56 -1714
56 74 Kelly McDonald Kelly McDonald Cottage Grove, OR 3 -1767
57 8 Chase Barnes Chase Barnes Jefferson, OR 0 0 0 0 1 -1769
58 9 Jack Vicari Jack Vicari Eugene, OR 1 -1769
Back to All Classes
LIVE Timing



Driver Registration Buy Tickets!
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys