Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

2017 Points

All Classes
As of 9/23/2017

IMCA ModifiedsWILLAMETTE TENTATIVE SCHEDULE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 John Campos John Campos Keizer, OR 2 10 12 15 532 -
2 S Collen Winebarger Collen Winebarger Corbett, OR 3 10 13 14 512 -20
3 44T Brian Thompson Brian Thompson Sweet Home, OR 1 6 12 14 478 -54
4 13 Bricen James Bricen James Albany, OR 4 11 11 13 466 -66
5 21 Steve Moore Steve Moore Scio, OR 0 3 10 13 442 -90
6 7 Dustin Cady Dustin Cady Albany, OR 2 6 8 11 370 -162
7 V13 Grey Ferrando Grey Ferrando Stayton, OR 1 4 6 10 328 -204
8 36M Shaun Mayea Shaun Mayea Bend, OR 0 5 6 9 318 -214
9 44P Sam Potter Sam Potter Monmouth, OR 0 1 6 10 306 -226
10 21A Matthew Drager Matthew Drager Albany, OR 0 2 5 8 258 -274
11 04 Rod McCombs Rod McCombs Albany, OR 0 1 5 8 247 -285
12 51 Jimmy Schram Jimmy Schram Vancouver, WA 0 1 5 6 233 -299
13 34 Mark Gaylord Mark Gaylord Boring, OR 0 0 2 5 206 -326
14 98D Dan Sheller Dan Sheller Oregon City, OR 0 0 1 6 189 -343
15 09 Brandon Biffle Brandon Biffle Vancouver, WA 0 1 3 5 151 -381
16 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 0 3 5 149 -383
17 W5 Jesse Williamson Jesse Williamson Coburg, OR 1 3 3 4 146 -386
18 30 Jeremy Shank Jeremy Shank Salem, OR 0 2 3 4 141 -391
19 33C Craig Hanson Craig Hanson Albany, OR 0 1 2 4 141 -391
20 6M Justin Cady Justin Cady Tangent, OR 0 1 3 4 136 -396
21 175 Ethan Dotson Ethan Dotson Bakersfield, CA 1 2 3 3 112 -420
22 00 Cory Sample Cory Sample Winnemucca, NV 0 3 3 3 111 -421
23 17E Tobey Ferrando Tobey Ferrando Keizer, OR 0 0 1 4 111 -421
24 1M Mark Wauge Mark Wauge Medford, OR 0 0 2 4 109 -423
25 25 Craig Cassell Craig Cassell Albany, OR 0 0 2 3 109 -423
26 26 Brett James Brett James Albany, OR 0 0 0 4 109 -423
27 19 Brad Martin Brad Martin Warren, OR 0 1 1 4 108 -424
28 97JR Ron Berry Ron Berry Turner, OR 0 0 2 3 106 -426
29 63 Mike Sweere Mike Sweere Mcminnville, OR 0 0 0 5 104 -428
30 8 Wade Taylor Wade Taylor Spring Creek, NV 1 1 1 3 98 -434
31 18 Tim Archer Tim Archer Springfield, OR 0 0 1 2 93 -439
32 83 Kellen Chadwick Kellen Chadwick Oakley, CA 0 1 2 3 90 -442
33 2 Ted Rees Ted Rees West Linn, OR 0 0 2 3 88 -444
34 18R Ryan Baker Ryan Baker Coquille, OR 0 0 1 2 87 -445
35 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 3 74 -458
36 98 Alex Stanford Alex Stanford Chowchilla, CA 0 0 1 2 72 -460
37 23 Brandon Letsom Brandon Letsom Marcola, OR 0 0 0 2 70 -462
38 32 D.J. Shannon D.J. Shannon Merced, CA 0 0 0 2 70 -462
39 31 Ron Brewster Ron Brewster Spokane, WA 0 0 1 2 64 -468
40 12 Zack Simpson Zack Simpson Hoquiam, WA 0 0 2 2 62 -470
41 16P Preston Luckman Preston Luckman Coos Bay, OR 0 0 0 2 62 -470
42 1 Bruce Ray Bruce Ray Amity, OR 0 0 1 2 61 -471
43 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 0 0 2 59 -473
44 37 Joey Price Joey Price Great Falls, MT 0 0 0 2 56 -476
45 20 Sean Gentry Sean Gentry Dayton, OR 0 0 0 2 54 -478
46 27 Dick Wright Dick Wright Springfield, OR 0 0 1 2 53 -479
47 41 Danny Lauer Danny Lauer Nipomo, CA 0 0 0 2 51 -481
48 12 Derick Young Derick Young Hines, OR 0 0 0 2 50 -482
49 73 Tyler Smith Tyler Smith Cottage Grove, OR 0 0 0 1 47 -485
50 15P Brian Pearce Brian Pearce Oakley, CA 0 0 0 1 44 -488
51 37 Steve Suckow Steve Suckow Hillsboro, OR 0 0 0 1 41 -491
52 24 Curtis Towns Curtis Towns Cottage Grove, OR 0 1 1 1 39 -493
53 W7 Kevin Williamson Kevin Williamson Coburg, OR 38 -494
54 W5 Trevor Glaser Trevor Glaser Lebanon, OR 0 1 1 1 37 -495
55 88 John Gamell John Gamell Brush Prarie, WA 37 -495
56 88P Carl Berendsen Carl Berendsen Antioch, CA 34 -498
57 8D Doug Davenport Doug Davenport Vernonia, OR 0 0 1 1 33 -499
58 13T Joey Tanner Joey Tanner Portland, OR 0 0 1 1 33 -499
59 34T T.J. Richman T.J. Richman Deer Island, OR 33 -499
60 20 Jordan McDonald Jordan McDonald Halsey, OR 0 1 1 1 32 -500
61 31 Loren Kruesi Loren Kruesi Lebanon, OR 0 1 1 1 31 -501
62 48 Aaron Elwess Aaron Elwess Vancouver, WA 0 0 1 1 31 -501
63 51 Jerry Schram Jerry Schram Vancouver, WA 0 0 1 1 31 -501
64 45 Jeff Rivers Jeff Rivers Lebanon, OR 0 0 0 1 30 -502
65 11K Kyle Casson Kyle Casson Yreka, CA 0 0 0 1 29 -503
66 88R Kevin Roberts Kevin Roberts Gresham, OR 0 0 0 1 28 -504
67 33E2 Tony Bloom Tony Bloom Eugene, OR 0 0 0 1 28 -504
68 23A Anthony Wahto Anthony Wahto Marcola, OR 0 0 0 1 27 -505
69 81 Ray Elwess Ray Elwess Vancouver, WA 0 0 0 1 27 -505
70 16B Randy Brown Randy Brown Chowchilla, CA 27 -505
71 W4 Ron Wilson Ron Wilson Coburg, OR 0 0 0 1 26 -506
72 27 Robert Jeffers Robert Jeffers Halsey, OR 26 -506
73 10 Gus Cooper Gus Cooper Creswell, OR 0 0 0 1 24 -508
74 44B Nick Bessette Nick Bessette Battle Ground, WA 0 0 0 1 24 -508
75 81 Lane Zerbin Lane Zerbin Victoria, BC 24 -508
76 89C Albert Gill Albert Gill Central Point, OR 0 0 0 1 21 -511
77 2G James Welshonse James Welshonse Medford, OR 0 0 0 1 18 -514
78 62 Cody Jones Cody Jones Gresham, OR 14 -518
Back to All Classes
LIVE Timing



Driver Registration Buy Tickets!
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys