---
--
--
----
--
```
--
```
2024 Points
Late ModelsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Joey Tanner | Portland, OR | 1196 | - | |
2 | 08 | Kye Frick | Sweet Home, OR | 1186 | -10 | |
3 | 99 | BJ Donofrio | Salem, OR | 1150 | -46 | |
4 | 9 | Rob Campos | Scio, OR | 1044 | -152 | |
5 | 13 | Bricen James | Albany, OR | 972 | -224 | |
6 | 25M | Alan May | 930 | -266 | ||
7 | 71 | Cory Yeack | Crawfordsville, OR | 906 | -290 | |
8 | 47 | Kyle Yeack | Lebanon, OR | 836 | -360 | |
9 | 22 | Collen Winebarger | Corbett, OR | 766 | -430 | |
10 | 37 | Rob Mayea | Bend, OR | 741 | -455 |
View Full Points
Limited Late ModelsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2A | Andy Breshears | Lebanon, OR | 1731 | - | |
2 | 04 | Frank Elwess | Portland, OR | 1728 | -3 | |
3 | 30 | Robert Mercer | 1727 | -4 | ||
4 | 97X | Ed Roles | Lebanon, OR | 1316 | -415 | |
5 | 41 | Trevor Mackey | Dallas, OR | 1076 | -655 | |
6 | 13B | Randy Barley | Albany, OR | 927 | -804 | |
7 | 7R | ryan hausmann | Albany, OR | 906 | -825 | |
8 | 51 | Bradley Lehto | 836 | -895 | ||
9 | 66 | Dave Bennett | Lebanon, OR | 795 | -936 | |
10 | 88 | Brian Winkler | Newberg, OR | 780 | -951 |
View Full Points
IMCA ModifiedsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando | Stayton, OR | 270 | - | |
2 | 21A | Matthew Drager | Albany, OR | 239 | -31 | |
3 | 13 | Bricen James | Albany, OR | 197 | -73 | |
4 | 63 | Mike Sweere | Mcminnville, OR | 180 | -90 | |
5 | 47 | Carter Patterson | Lebanon, OR | 163 | -107 | |
6 | 7 | Trevor Labarge | Forest Grove, OR | 163 | -107 | |
7 | 1-98 | Dan Sheller | Oregon City, OR | 161 | -109 | |
8 | 7 | Dustin Cady | Albany, OR | 136 | -134 | |
9 | 31Z | Zane Miner | Graham, WA | 132 | -138 | |
10 | 23K | Kersey Ferrando | Stayton, OR | 131 | -139 |
View Full Points
IMCA Sport ModifiedsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9T | Nate Turnidge | Lebanon, OR | 328 | - | |
2 | 73 | Jacob Shandy | Corvallis, OR | 271 | -57 | |
3 | 84 | Clay Debban | Shedd, OR | 240 | -88 | |
4 | 43S | Sandy Sanders | Junction City, OR | 219 | -109 | |
5 | 25 | Mark Pothoff | Newberg, OR | 199 | -129 | |
6 | 19 | Jason Ferguson | Sweet Home, OR | 174 | -154 | |
7 | 11 | Trevor Points | Salem, OR | 117 | -211 | |
8 | 37 | Don Moore | Roseburg, OR | 80 | -248 | |
9 | 11R | Ricky Ashley | Thurston, OR | 78 | -250 | |
10 | 10 | Brayden Brookshire | Forest Grove, OR | 68 | -260 |
View Full Points
Street StocksWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Ron Shinkle | Dallas, OR | 1644 | - | |
2 | 43 | Bodie Shinkle | Dallas, OR | 1251 | -393 | |
3 | 22 | Wes Roles | Lebanon, OR | 1148 | -496 | |
4 | 99 | Justin Evans | Lebanon, OR | 1114 | -530 | |
5 | 89 | Dakota Godard | Corvallis, OR | 1041 | -603 | |
6 | 76 | Justin Lemon | Cottage Grove, OR | 960 | -684 | |
7 | 111 | Andrew Langan | Jasper, OR | 892 | -752 | |
8 | 13X | Thomas Koerschgen | Sweet Home, OR | 773 | -871 | |
9 | 17 | Brian Smith | Albany, OR | 742 | -902 | |
10 | 68 | Robert Carver | Lebanon, OR | 607 | -1037 |
View Full Points
IMCA Stock CarsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11S | Donald Schott | Eagle Creek, OR | 383 | - | |
2 | 57X | P.J. Humphrey | 374 | -9 | ||
3 | 1S | Sid Schott | Sandy, OR | 341 | -42 | |
4 | 77 | Calista Johnson | Gresham, OR | 289 | -94 | |
5 | 88 | Kevin Roberts | Radersburg, MT | 257 | -126 | |
6 | 2G | Sean Gentry | Dayton, OR | 232 | -151 | |
7 | 16W | Dustin Wilkinson | Milwaukie, OR | 167 | -216 | |
8 | 22T | Landis TJ | West Linn, OR | 164 | -219 | |
9 | 23K | Kersey Ferrando | Stayton, OR | 140 | -243 | |
10 | 121 | Cody Humphrey | Mulino, OR | 129 | -254 |
View Full Points
IHS Outcast TourWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7N | Jake Wheeler | Central Point, OR | 118 | - | |
2 | 3 | Scott Fox | Oakland, OR | 105 | -13 | |
3 | 51 | Bailey Hibbard | Medford, OR | 100 | -18 | |
4 | 3 | David Hibbard | Medford, OR | 99 | -19 | |
5 | 04 | Brody Sim | Albany, OR | 96 | -22 | |
6 | 77B | Brian Davis | merlin, OR | 90 | -28 |
View Full Points
Compact / HornetsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26K | Kaman Shafer | Veneta, OR | 1562 | - | |
2 | 24 | Tom Pitts | Sweet Home, OR | 1521 | -41 | |
3 | 98 | Tony Day | Lebanon, OR | 1368 | -194 | |
4 | 73 | Lauren Hadley Jr. | Albany, OR | 1192 | -370 | |
5 | 37 | Micah Mainord | Jefferson, OR | 1086 | -476 | |
6 | 74 | Lauren Hadley | Albany, OR | 1057 | -505 | |
7 | 24D | Caleb Day | Brownsville, OR | 903 | -659 | |
8 | 69 | Jesse Shanklin II | Lebanon, OR | 778 | -784 | |
9 | 9 | Jack Vicari | Eugene, OR | 752 | -810 | |
10 | 911 | Megan White | Scio, OR | 550 | -1012 |