Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```


View Points By

As of 9/21/2019

Late ModelsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 46 Joey Tanner Joey Tanner Portland, OR 810 -
2 41 Doug Elkins Doug Elkins Salem, OR 786 -24
3 38 Thomas Hunziker Thomas Hunziker Bend, OR 766 -44
4 9 Rob Campos Rob Campos Scio, OR 693 -117
5 17 Mclain Beaudoin Mclain Beaudoin Lebanon, OR 611 -199
6 13B Randy Barley Randy Barley Albany, OR 609 -201
7 36 Jody Tanner Jody Tanner Portland, OR 554 -256
8 0 Glen Hackney Glen Hackney Lebanon, OR 522 -288
9 94 Randy Boyd Randy Boyd Lebanon, OR 474 -336
10 15 Justin Duty Justin Duty Molalla, OR 443 -367

View Full Points

As of 9/21/2019

IMCA ModifiedsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 13 Bricen James Bricen James Albany, OR 642 -
2 V13 Grey Ferrando Grey Ferrando Stayton, OR 574 -68
3 7 Dustin Cady Dustin Cady Albany, OR 544 -98
4 31 Loren Kruesi Loren Kruesi Lebanon, OR 432 -210
5 36 John Campos John Campos Keizer, OR 323 -319
6 2 Ted Rees Ted Rees West Linn, OR 284 -358
7 30B Micah Burkley Micah Burkley Redmond, OR 266 -376
8 6M Justin Cady Justin Cady Tangent, OR 243 -399
9 S Collen Winebarger Collen Winebarger Corbett, OR 230 -412
10 23K Kersey Ferrando Kersey Ferrando Stayton, OR 219 -423

View Full Points

As of 8/3/2019

IMCA Sport ModifiedsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 19W Skyler Winebarger Skyler Winebarger Corbett, OR 259 -
2 43 Travis Pruitt Travis Pruitt Molalla, OR 167 -92
3 98W Mike Wilcox Mike Wilcox Roseburg, OR 129 -130
4 12I Isaac Sanders Isaac Sanders Brookings, OR 110 -149
5 2 Matt Sanders Matt Sanders Brookings, OR 106 -153
6 84 Jorddon Braaten Jorddon Braaten Central Point, OR 102 -157
7 51N Jayson Nelson Jayson Nelson Springfield, OR 100 -159
8 11B Aaron Bloom Aaron Bloom Cottage Grove, OR 95 -164
9 7 Ethan Killingsworth Ethan Killingsworth Yreka, CA 74 -185
10 25P Braxton Possinger Braxton Possinger Medford, OR 73 -186

View Full Points

As of 9/21/2019

Super SportsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 99 BJ Donofrio BJ Donofrio Salem, OR 927 -
2 17 Vahn Stone Vahn Stone Hillsboro, OR 852 -75
3 30 Robert Mercer Robert Mercer 763 -164
4 25 James Slover James Slover Lebanon, OR 641 -286
5 16 Chris Mott Chris Mott Salem, OR 499 -428
6 01 Mike Robbins Mike Robbins Jefferson, OR 443 -484
7 13B Randy Barley Randy Barley Albany, OR 336 -591
8 22 Mike Betker Mike Betker Jefferson, OR 282 -645
9 81 Ed Perry Ed Perry Lebanon, OR 223 -704
10 88 Brian Winkler Brian Winkler Newberg, OR 221 -706

View Full Points

As of 9/21/2019

SportsmansWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 49 Tom Yeack Tom Yeack Crawfordsville, OR 809 -
2 31 Steve Piefer Steve Piefer Corvallis, OR 748 -61
3 10 Brian Brown Brian Brown Portland, OR 697 -112
4 97 Ryan Emry Ryan Emry Corvallis, OR 684 -125
5 27 Kent Emry Kent Emry Coburg, OR 681 -128
6 92 Stacy Kreger Stacy Kreger Millersburg, OR 664 -145
7 2 Jeff Rash Jeff Rash Lebanon, OR 608 -201
8 1 Glen Hackney Glen Hackney Lebanon, OR 568 -241
9 43 Chad Slover Chad Slover Lebanon, OR 476 -333
10 0 Jeff Davis Jeff Davis 462 -347

View Full Points

As of 9/21/2019

Street StocksWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 13 Mikey Burnham Mikey Burnham Lebanon, OR 858 -
2 K2 Kyndal Irvine Kyndal Irvine Lebanon, OR 825 -33
3 99 Justin Evans Justin Evans Lebanon, OR 647 -211
4 89 Dakota Godard Dakota Godard Corvallis, OR 629 -229
5 07 Charlie Culpepper Charlie Culpepper Oregon City, OR 516 -342
6 79K Roger Bell Roger Bell Marcola, OR 429 -429
7 98 Kevin Scofield Kevin Scofield 388 -470
8 22 Mckenzie Lockhart Mckenzie Lockhart Albany, OR 290 -568
9 3K Dominic Conti Dominic Conti Albany, OR 283 -575
10 88 Kevin Roberts Kevin Roberts Radersburg, MT 281 -577

View Full Points

As of 9/21/2019

IMCA Stock CarsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 2G Sean Gentry Sean Gentry Dayton, OR 290 -
2 88 Kevin Roberts Kevin Roberts Radersburg, MT 284 -6
3 33 Arnie Case Arnie Case Vancouver, WA 272 -18
4 77S Jerry Schram Jerry Schram Vancouver, WA 208 -82
5 89 Dakota Godard Dakota Godard Corvallis, OR 176 -114
6 1B Ron Brewster Ron Brewster Spokane, WA 169 -121
7 47 Kyle Yeack Kyle Yeack Lebanon, OR 153 -137
8 5 Marc Farrar Marc Farrar Sherwood, OR 132 -158
9 129 Brian Cronk Brian Cronk Portland, OR 112 -178
10 14 Jack Parshall Jack Parshall Hoquiam, WA 100 -190

View Full Points

As of 9/7/2019

Dirt Mini TrucksWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 21 Eddie Farness Eddie Farness Sandy, OR 778 -
2 44 Cailyn Farness Cailyn Farness Sandy, OR 676 -102
3 48 Matthew Emry Matthew Emry Corvallis, OR 659 -119
4 22X Matt Diller Matt Diller Newport, OR 555 -223
5 67 Jimmy Midkiff Jimmy Midkiff Madras, OR 292 -486
6 04 Pippa Richardson Pippa Richardson Albany, OR 240 -538
7 7 Austin Emry Austin Emry Coburg, OR 201 -577
8 49 Darron Clark Darron Clark Macleay, OR 200 -578
9 KC K.C. Scott K.C. Scott Springfield, OR 185 -593
10 32 Tahlan Rogers Tahlan Rogers Albany, OR 178 -600

View Full Points

LIVE Timing


Upcoming Events

Schedule TBA


Driver Registration
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys