Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

As of 9/17/2022

Late ModelsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 46 Joey Tanner Joey Tanner Portland, OR 624 -
2 41 Doug Elkins Doug Elkins Salem, OR 470 -154
3 28J Shane Jordan Shane Jordan Vancouver, WA 440 -184
4 21 Steve Moore Steve Moore Scio, OR 431 -193
5 63 Henry Young Henry Young Jefferson, OR 407 -217
6 78 Jeff Rash Jeff Rash Lebanon, OR 385 -239
7 17 Mclain Beaudoin Mclain Beaudoin Lebanon, OR 355 -269
8 13 Bricen James Bricen James Albany, OR 340 -284
9 08 Kye Frick Kye Frick Sweet Home, OR 337 -287
10 46 Darren Coffell Darren Coffell Bend, OR 333 -291

View Full Points

As of 9/4/2022

Super SportsWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 72 Greg Heinrichs Greg Heinrichs Salem, OR 450 -
2 51 Bradley Lehto Bradley Lehto 419 -31
3 97X Ed Roles Ed Roles Lebanon, OR 363 -87
4 13B Randy Barley Randy Barley Albany, OR 323 -127
5 88 Brian Winkler Brian Winkler Newberg, OR 313 -137
6 99 Steve Moore Steve Moore Scio, OR 311 -139
7 30 Robert Mercer Robert Mercer 295 -155
8 82 Gil Pickett Gil Pickett Salem, OR 227 -223
9 31 steven piefer steven piefer Corvallis, OR 96 -354
10 34 Michael Byram Michael Byram Lebanon, OR 93 -357

View Full Points

As of 9/4/2022

SportsmansWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 25 James Slover James Slover Lebanon, OR 384 -
2 43 Chad Slover Chad Slover Lebanon, OR 303 -81
3 22R Wes Roles Wes Roles Lebanon, OR 302 -82
4 66 Dave Bennett Dave Bennett Lebanon, OR 276 -108
5 2 Jeff Rash Jeff Rash Lebanon, OR 227 -157
6 41 Trevor Mackey Trevor Mackey Dallas, OR 208 -176
7 0 Jeff Davis Jeff Davis 197 -187
8 32 Tahlan Rogers Tahlan Rogers Albany, OR 179 -205
9 F1 Fred Roles Fred Roles 95 -289
10 31 Steve Piefer Steve Piefer Corvallis, OR 95 -289

View Full Points

As of 9/17/2022

Street StocksWillamette Speedway Schedule

Pos # Competitor Hometown Points Gap
1 89 Dakota Godard Dakota Godard Corvallis, OR 766 -
2 38 Kyle Coen Kyle Coen Redmond, OR 765 -1
3 04 Rod McCombs Rod McCombs Albany, OR 716 -50
4 40L Phil Lovvorn Phil Lovvorn Corvallis, OR 621 -145
5 83 Doug Scott Doug Scott Sandy, OR 590 -176
6 41S Ronnie Speelman Ronnie Speelman Lebanon, OR 553 -213
7 75 Donald Jackson Donald Jackson Corvallis, OR 532 -234
8 2D Jeremy Davis Jeremy Davis Denair, CA 476 -290
9 2A Andy Breshears Andy Breshears Lebanon, OR 367 -399
10 44P Sam Potter Sam Potter Monmouth, OR 366 -400

View Full Points

LIVE Timing


Upcoming Events

Schedule TBA


Driver Registration
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys