Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

As of 9/14/2013

Late ModelsWillamette Speedway Race Schedule

Pos # Competitor Hometown Points Gap
1 2 Trevor Glaser Trevor Glaser Lebanon, OR 1267 -
2 37 Rob Mayea Rob Mayea Bend, OR 988 -279
3 29 Brian Cronk Brian Cronk Portland, OR 919 -348
4 50 Russ Sell Russ Sell Brownsville, OR 918 -349
5 46 Darren Coffell Darren Coffell Bend, OR 789 -478
6 15 Justin Duty Justin Duty Molalla, OR 780 -487
7 5 John Duty John Duty Happy Valley, OR 728 -539
8 09 Todd Shandy Todd Shandy Albany, OR 643 -624
9 38 Thomas Hunziker Thomas Hunziker Bend, OR 642 -625
10 36 John Campos John Campos Keizer, OR 592 -675

View Full Points

As of 9/14/2013

IMCA ModifiedsWillamette Speedway Race Schedule

Pos # Competitor Hometown Points Gap
1 68 Bubba Foster Bubba Foster Dayton, OR 578 -
2 25 Craig Cassell Craig Cassell Albany, OR 577 -1
3 15M Matt Mitchell Matt Mitchell Vancouver, WA 576 -2
4 47 Kyle Yeack Kyle Yeack Lebanon, OR 449 -129
5 45 Jeffery Rivers Jeffery Rivers Lebanon, OR 437 -141
6 49 Tom Yeack Tom Yeack Crawfordsville, OR 427 -151
7 P0 Brody Pompe Brody Pompe Philomath, OR 386 -192
8 26 Brett James Brett James Albany, OR 359 -219
9 7 Dustin Cady Dustin Cady Albany, OR 349 -229
10 30 Jeremy Shank Jeremy Shank Salem, OR 321 -257

View Full Points

As of 9/7/2013

Super SportsWillamette Speedway Race Schedule

Pos # Competitor Hometown Points Gap
1 99 Steve Moore Steve Moore Scio, OR 1598 -
2 13B Randy Barley Randy Barley Albany, OR 1430 -168
3 84 Clay Debban Clay Debban Shedd, OR 1383 -215
4 29 Sean Cronk Sean Cronk Molalla, OR 1378 -220
5 39 Dennis Archer Dennis Archer Halsey, OR 1344 -254
6 98 Gil Pickett Bob Jeffrey Gil Pickett Bob Jeffrey 1288 -310
7 11 Larry Rametes Larry Rametes BEAVERCREEK, OR 1236 -362
8 151 Sonny Wallace Sonny Wallace Corvallis, OR 1200 -398
9 18 Tim Archer Tim Archer Springfield, OR 1144 -454
10 5 Danny Altom Danny Altom Lebanon, OR 1092 -506

View Full Points

As of 9/7/2013

SportsmansWillamette Speedway Race Schedule

Pos # Competitor Hometown Points Gap
1 33 Phil Housworth Phil Housworth Lebanon, OR 1732 -
2 2X Brian Smith Brian Smith Albany, OR 1633 -99
3 88 Brian Winkler Brian Winkler Newberg, OR 1569 -163
4 0 Clyde Rood Clyde Rood Lebanon, OR 1426 -306
5 10 Brian Brown Brian Brown Portland, OR 1405 -327
6 1 Glen Hackney Glen Hackney Lebanon, OR 1209 -523
7 0P Briley Pompe Briley Pompe Philomath, OR 1194 -538
8 14J Steve Jorgenson Steve Jorgenson Albany, OR 1133 -599
9 41B Ron Berry Ron Berry Turner, OR 1123 -609
10 38 Brian Goetz Brian Goetz Lyons, OR 1100 -632

View Full Points

As of 9/14/2013

Street StocksWillamette Speedway Race Schedule

Pos # Competitor Hometown Points Gap
1 29 David Cronk David Cronk Portland, OR 1819 -
2 13 Bricen James Bricen James Albany, OR 1802 -17
3 01 Michael Byram Michael Byram Lebanon, OR 1549 -270
4 83 Doug Scott Doug Scott Sandy, OR 1385 -434
5 27 Bill Allison Bill Allison Dallas, OR 1078 -741
6 68 Christina Foster Christina Foster Dayton, OR 978 -841
7 36 Jody Tanner Jody Tanner Portland, OR 932 -887
8 8 Richard Crowell Richard Crowell 912 -907
9 34 Mark Gaylord Mark Gaylord Boring, OR 908 -911
10 24 Randy Jackson Randy Jackson Salem, OR 786 -1033

View Full Points

As of 9/14/2013

Dirt Mini TrucksWillamette Speedway Race Schedule

Pos # Competitor Hometown Points Gap
1 24 Don Croy Don Croy Prineville, OR 1231 -
2 SIX Kenny Keefer Kenny Keefer Prineville, OR 1049 -182
3 12 Jennifer Robbins Jennifer Robbins Jefferson, OR 983 -248
4 26 Peter Haag Peter Haag Alvadore, OR 810 -421
5 21 1/2 Mark Vonsild Mark Vonsild Scio, OR 797 -434
6 17 Bob Dieble Bob Dieble 301 -930
7 42 Shane Stull Shane Stull Jefferson, OR 285 -946
8 96 Dan Deibele Dan Deibele Lebanon, OR 197 -1034
9 3 Jeremy Stinnett Jeremy Stinnett Banks, OR 190 -1041
10 3 Tim Baker Tim Baker Sheridan, OR 186 -1045

View Full Points

LIVE Timing



Driver Registration Buy Tickets!
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys