Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

As of 9/26/2015

Late ModelsWillamette Speedway

Pos # Competitor Hometown Points Gap
1 37 Rob Mayea Rob Mayea Bend, OR 2034 -
2 29 Brian Cronk Brian Cronk Portland, OR 2004 -30
3 46 Darren Coffell Darren Coffell Bend, OR 1805 -229
4 13 Bricen James Bricen James Albany, OR 1747 -287
5 15 Justin Duty Justin Duty Molalla, OR 1685 -349
6 38 Thomas Hunziker Thomas Hunziker Bend, OR 1520 -514
7 8 Doug Davenport Doug Davenport Vernonia, OR 1355 -679
8 94 Randy Boyd Randy Boyd Lebanon, OR 1289 -745
9 5 John Duty John Duty Happy Valley, OR 1031 -1003
10 9 Rob Campos Rob Campos Scio, OR 1028 -1006

View Full Points

As of 9/26/2015

IMCA ModifiedsWillamette Speedway

Pos # Competitor Hometown Points Gap
1 S Collen Winebarger Collen Winebarger Corbett, OR 529 -
2 7 Dustin Cady Dustin Cady Albany, OR 356 -173
3 21A Matthew Drager Matthew Drager Albany, OR 351 -178
4 36 John Campos John Campos Keizer, OR 292 -237
5 26 Brett James Brett James Albany, OR 278 -251
6 44P Sam Potter Sam Potter Monmouth, OR 273 -256
7 04 Rod McCombs Rod McCombs Albany, OR 250 -279
8 57 Ethan Landers Ethan Landers Bend, OR 228 -301
9 13 Bricen James Bricen James Albany, OR 221 -308
10 25 Craig Cassell Craig Cassell Albany, OR 218 -311

View Full Points

As of 9/26/2015

Super SportsWillamette Speedway

Pos # Competitor Hometown Points Gap
1 61 Brian Smith Brian Smith Albany, OR 2474 -
2 82 Gil Pickett Gil Pickett Salem, OR 2393 -81
3 13B Randy Barley Randy Barley Albany, OR 2240 -234
4 16 Chris Mott Chris Mott Salem, OR 2143 -331
5 99 Steve Moore Steve Moore Scio, OR 2041 -433
6 61 Jerry Casey Jerry Casey Vancouver, WA 1953 -521
7 25 James Slover James Slover Lebanon, OR 1759 -715
8 0 Clyde Rood Clyde Rood Lebanon, OR 1475 -999
9 10 Brian Brown Brian Brown Portland, OR 1454 -1020
10 84 Clay Debban Clay Debban Shedd, OR 1303 -1171

View Full Points

As of 9/26/2015

SportsmansWillamette Speedway

Pos # Competitor Hometown Points Gap
1 43 Sandy Sanders Sandy Sanders Junction City, OR 2522 -
2 88 Brian Winkler Brian Winkler Newberg, OR 2377 -145
3 1 Glen Hackney Glen Hackney Lebanon, OR 2254 -268
4 2 Jeff Rash Jeff Rash Lebanon, OR 2170 -352
5 25 James Slover James Slover Lebanon, OR 2148 -374
6 55 Casey Rhoades Casey Rhoades Lebanon, OR 1897 -625
7 49 Tom Yeack Tom Yeack Crawfordsville, OR 1643 -879
8 0 Clyde Rood Clyde Rood Lebanon, OR 1412 -1110
9 39 Dennis Archer Dennis Archer Halsey, OR 1140 -1382
10 75 Dave Foote Dave Foote Coos Bay, OR 997 -1525

View Full Points

As of 9/26/2015

Street StocksWillamette Speedway

Pos # Competitor Hometown Points Gap
1 27 Bill Allison Bill Allison Dallas, OR 2438 -
2 47 Kyle Yeack Kyle Yeack Lebanon, OR 2057 -381
3 83 Doug Scott Doug Scott Sandy, OR 2047 -391
4 97 Ryan Emry Ryan Emry Corvallis, OR 2030 -408
5 19 Austin Bottcher Austin Bottcher Albany, OR 1962 -476
6 T3 Talyn Roberts Talyn Roberts Gresham, OR 1595 -843
7 95 Shannon Horn Shannon Horn Mulino, OR 1390 -1048
8 88 Kevin Roberts Kevin Roberts Radersburg, MT 1385 -1053
9 14J Steve Jorgenson Steve Jorgenson Albany, OR 1259 -1179
10 18 Travis Varin Travis Varin 1127 -1311

View Full Points

As of 9/25/2015

Formula G2015 Willamette Karts

Pos # Competitor Hometown Points Gap
1 45C Colin Mendez Colin Mendez Salem, OR 960 -
2 88K Kasey Simmons Kasey Simmons Creswell, OR 597 -363
3 77H Piper Hanson Piper Hanson Creswell, OR 481 -479
4 17K Kaisen Ternora Kaisen Ternora Reno, NV 362 -598
5 17 Cruz Shank Cruz Shank Salem, OR 360 -600
6 13 Taylor Fuller Taylor Fuller Medford, OR 344 -616
7 6A Keegan Asher Keegan Asher Clackamas, OR 233 -727
8 3 Brionna Fuller Brionna Fuller Medford, OR 124 -836
9 05 Teighlor Nunez Teighlor Nunez Cottage Grove, OR 124 -836
10 39 Jo Jo Batalgia Jo Jo Batalgia Forest Grove, OR 122 -838

View Full Points

As of 9/25/2015

5HP Open2015 Willamette Karts

Pos # Competitor Hometown Points Gap
1 47 Carter Patterson Carter Patterson Lebanon, OR 1106 -
2 ZERO Braydn Brookshire Braydn Brookshire Forest Grove, OR 706 -400
3 32 Seth Riggs Seth Riggs Eugene, OR 597 -509
4 88 Jerry Fonfara Jerry Fonfara Keizer, OR 126 -980
5 4L Lane Taylor Lane Taylor Mckenna, WA 124 -982
6 0X Gunner Gatten Gunner Gatten 117 -989
7 16 Brent Rauscher Brent Rauscher Reno, NV 111 -995
8 67 Jo Jo Batalgia Jo Jo Batalgia Forest Grove, OR 19 -1087

View Full Points

As of 9/25/2015

5HP Intermediate2015 Willamette Karts

Pos # Competitor Hometown Points Gap
1 26 Makayla Patterson Makayla Patterson Lebanon, OR 966 -
2 72 Jayden Trupp Jayden Trupp Coos Bay, OR 488 -478
3 06 Lydia Trupp Lydia Trupp Coos Bay, OR 486 -480
4 ZERO Braydn Brookshire Braydn Brookshire Forest Grove, OR 371 -595
5 1J Jensen Ternora Jensen Ternora Reno, NV 122 -844

View Full Points

As of 9/25/2015

125cc2015 Willamette Karts

Pos # Competitor Hometown Points Gap
1 02 Kyle Roles Kyle Roles Lebanon, OR 1101 -
2 6A Dustin Asher Dustin Asher Oregon City, OR 1077 -24
3 4L Lane Taylor Lane Taylor Mckenna, WA 340 -761
4 1J Jensen Ternora Jensen Ternora Reno, NV 241 -860
5 18S Destiney Smith Destiney Smith Sutherlin, OR 220 -881
6 19 Colby Thornhill Colby Thornhill Enumclaw, WA 121 -980
7 48C Custin Jones Custin Jones Lebanon, OR 113 -988

View Full Points

As of 9/25/2015

250cc2015 Willamette Karts

Pos # Competitor Hometown Points Gap
1 151 Duke Johnson Duke Johnson Portland, OR 1063 -
2 47 Trinity Pendley Trinity Pendley Albany, OR 1003 -60
3 17 Mclain Beaudoin Mclain Beaudoin Lebanon, OR 980 -83
4 55H Conner Hanson Conner Hanson Creswell, OR 696 -367
5 T3 Talyn Roberts Talyn Roberts Gresham, OR 647 -416
6 29 Mckenzie Lockhart Mckenzie Lockhart Albany, OR 547 -516
7 48C Custin Jones Custin Jones Lebanon, OR 542 -521
8 04 Brody Sim Brody Sim Albany, OR 329 -734
9 50 Grasen Ternora Grasen Ternora Reno, NV 326 -737
10 24 Ben Silliker Ben Silliker Grande Prairie, AB 227 -836

View Full Points

As of 9/25/2015

WPCK Karts2015 Willamette Karts

Pos # Competitor Hometown Points Gap
1 37 Eric Scofield Eric Scofield Albany, OR 1055 -
2 41 Kyle Cormican Kyle Cormican Vancouver, WA 897 -158
3 15 Cory Yeack Cory Yeack Crawfordsville, OR 857 -198
4 151 Duke Johnson Duke Johnson Portland, OR 642 -413
5 2 Justin Jones Justin Jones Lebanon, OR 513 -542
6 75 Steve Blum Steve Blum Coos Bay, OR 484 -571
7 77 Tyler Thompson Tyler Thompson Harrisburg, OR 374 -681
8 13 Bricen James Bricen James Albany, OR 362 -693
9 49 Briley Pompe Briley Pompe Philomath, OR 350 -705
10 77M Makenzie Thompson Makenzie Thompson Harrisburg, OR 343 -712

View Full Points

LIVE Timing


Upcoming Events

Schedule TBA


Driver Registration
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys