Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

2024 Points

All Classes
As of 10/5/2024

Street StocksWillamette Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 42 Ron Shinkle Ron Shinkle Dallas, OR 4 10 12 15 1711 -
2 43 Bodie Shinkle Bodie Shinkle Dallas, OR 0 4 9 14 1311 -400
3 22 Wes Roles Wes Roles Lebanon, OR 0 5 9 13 1247 -464
4 99 Justin Evans Justin Evans Lebanon, OR 2 9 10 10 1244 -467
5 89 Dakota Godard Dakota Godard Corvallis, OR 2 6 8 9 1041 -670
6 111 Andrew Langan Andrew Langan Jasper, OR 1 8 9 9 986 -725
7 76 Justin Lemon Justin Lemon Cottage Grove, OR 0 6 8 10 960 -751
8 13X Thomas Koerschgen Thomas Koerschgen Sweet Home, OR 0 0 4 9 845 -866
9 17 Brian Smith Brian Smith Albany, OR 1 3 6 7 742 -969
10 17 Taunton Swaim Taunton Swaim Dexter, OR 1 4 6 7 721 -990
11 68 Robert Carver Robert Carver Lebanon, OR 0 0 2 8 693 -1018
12 51 Rowdy Shinkle Rowdy Shinkle Oregon, OR 0 1 3 7 603 -1108
13 00 Sean Cronk Sean Cronk Molalla, OR 1 4 4 5 569 -1142
14 14P Shane Philips Shane Philips Lebanon, OR 1 2 3 6 549 -1162
15 K4 J.J. Irvine J.J. Irvine Lebanon, OR 0 0 5 6 549 -1162
16 47 Kyle Yeack Kyle Yeack Lebanon, OR 1 3 4 4 473 -1238
17 33F Jay Fletcher Jay Fletcher Independence, OR 0 1 3 5 470 -1241
18 32 Tahlan Rogers Tahlan Rogers Albany, OR 0 1 4 5 468 -1243
19 41S Ronnie Speelman Ronnie Speelman Lebanon, OR 0 1 3 5 436 -1275
20 48 Ryder Swaim Ryder Swaim Dexter, OR 0 0 3 5 429 -1282
21 22T Thane Landis Thane Landis westlinne, OR 1 3 3 4 421 -1290
22 48 Mike Swaim Mike Swaim Dexter, OR 0 0 2 4 406 -1305
23 40L Phil Lovvorn Phil Lovvorn Corvallis, OR 0 1 3 4 402 -1309
24 218 Andrew Wright Andrew Wright Salem, OR 0 0 2 3 398 -1313
25 404 Rowe Lovvorn Rowe Lovvorn Albany, OR 0 0 1 5 394 -1317
26 22M Myke Landis Myke Landis Milwaukie, OR 0 0 2 4 378 -1333
27 1 Kelly McDonald Kelly McDonald Cottage Grove, OR 0 1 2 4 369 -1342
28 33 Jimmy Campos Jimmy Campos Scio, OR 0 0 3 4 337 -1374
29 28 Shawn Benton Shawn Benton Mill City, OR 0 0 3 4 337 -1374
30 13 Makenzie Thompson Makenzie Thompson Harrisburg, OR 1 3 3 3 334 -1377
31 25C Brandon Crawford Brandon Crawford Lyons, OR 0 0 2 4 330 -1381
32 42B Garrett Bolton Garrett Bolton Brownsville, OR 0 0 1 3 315 -1396
33 25 Trent Custer Trent Custer 0 1 2 3 292 -1419
34 44P Sam Potter Sam Potter Monmouth, OR 0 1 1 3 289 -1422
35 75 Donald Jackson Donald Jackson Corvallis, OR 0 0 2 3 276 -1435
36 V8 Chloe Van Sant Chloe Van Sant 0 0 2 3 276 -1435
37 16 Shannon Collins Shannon Collins Magalia, CA 0 1 2 3 272 -1439
38 51N Jayson Nelson Jayson Nelson Springfield, OR 0 0 1 2 188 -1523
39 9R Ted Rees Ted Rees West Linn, OR 0 1 1 2 187 -1524
40 47 Tom Yeack Tom Yeack Crawfordsville, OR 0 0 1 2 187 -1524
41 8 Chase Barnes Chase Barnes Jefferson, OR 0 0 2 2 181 -1530
42 04 Rod McCombs Rod McCombs Albany, OR 0 1 1 2 176 -1535
43 44 Willie Sutton Willie Sutton Gresham, OR 0 0 1 2 162 -1549
44 53 Erik Jarnport Erik Jarnport Monmouth, OR 0 0 1 1 162 -1549
45 07D Dan Smith Dan Smith Deer Island, OR 0 0 1 1 155 -1556
46 52 Mark Ford Mark Ford Albany, OR 0 0 0 1 153 -1558
47 20TH Jared Simmons Jared Simmons Cottage Grove, OR 0 0 0 2 146 -1565
48 41C Cody Smith Cody Smith Scapoose, OR 0 0 0 1 140 -1571
49 13 Bricen James Bricen James Albany, OR 1 1 1 1 114 -1597
50 23 Andrew Olsen Andrew Olsen Forest Grove, OR 0 1 1 1 110 -1601
51 11L Matthew Drager Matthew Drager Albany, OR 0 0 1 1 107 -1604
52 22W Dustin Wilkinson Dustin Wilkinson Milwaukie, OR 0 1 1 1 104 -1607
53 13 Mikey Burnham Mikey Burnham Lebanon, OR 0 1 1 1 102 -1609
54 4 Vahn Stone Vahn Stone Hillsboro, OR 0 0 1 1 88 -1623
55 04 Brody Sim Brody Sim Albany, OR 0 0 1 1 87 -1624
56 27G Tim Zurita Tim Zurita 0 0 0 1 85 -1626
57 53L Bernie Lujan Bernie Lujan St. Helens, OR 0 0 0 1 76 -1635
58 4A Kelsey Drager Kelsey Drager Albany, OR 0 0 0 1 75 -1636
59 83 Doug Scott Doug Scott Sandy, OR 0 0 0 1 73 -1638
60 55 Dyllan Siewell Dyllan Siewell Bandon, OR 69 -1642
61 69 David Schmidt David Schmidt Roseburg, OR 0 0 0 1 11 -1700
62 01 Henry Young Henry Young Jefferson, OR 7 -1704
63 76 Micah Mainord Micah Mainord Jefferson, OR 4 -1707
Back to All Classes
LIVE Timing


Upcoming Events

Schedule TBA


Driver Registration
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys