Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

2024 Points

All Classes
As of 9/28/2024

Compact / HornetsWillamette Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26K Kaman Shafer Kaman Shafer Veneta, OR 6 9 13 13 1562 -
2 24 Tom Pitts Tom Pitts Sweet Home, OR 0 9 11 14 1521 -41
3 98 Tony Day Tony Day Lebanon, OR 0 7 13 14 1368 -194
4 73 Lauren Hadley Jr. Lauren Hadley Jr. Albany, OR 1 6 10 12 1192 -370
5 37 Micah Mainord Micah Mainord Jefferson, OR 0 2 11 12 1086 -476
6 74 Lauren Hadley Lauren Hadley Albany, OR 0 4 8 11 1057 -505
7 24D Caleb Day Caleb Day Brownsville, OR 0 5 7 9 903 -659
8 69 Jesse Shanklin II Jesse Shanklin II Lebanon, OR 0 3 7 8 778 -784
9 9 Jack Vicari Jack Vicari Eugene, OR 0 2 7 8 752 -810
10 911 Megan White Megan White Scio, OR 0 1 3 6 550 -1012
11 44M Josh Corley IV Josh Corley IV Oakridge, OR 3 4 4 4 504 -1058
12 21E Colton Ellis Colton Ellis Salem, OR 0 0 0 6 473 -1089
13 51 Ray Halsey Ray Halsey Harrisburg, OR 0 3 4 4 425 -1137
14 30 Paul Skeslien Paul Skeslien Albany, OR 1 2 2 4 378 -1184
15 17X Trevor Burton Trevor Burton Oregon, OR 0 0 4 4 368 -1194
16 31 Payton Gary Payton Gary Albany, OR 1 2 2 3 288 -1274
17 74D DARIN GRAY DARIN GRAY Eugene, OR 0 0 2 3 277 -1285
18 55 Bruce Miller Bruce Miller Eugene, OR 0 1 2 3 275 -1287
19 25 Michael Kennerly Michael Kennerly Oregon, OR 0 2 2 2 241 -1321
20 37 Burnie Bryant Burnie Bryant Sutherlin, OR 0 2 2 2 237 -1325
21 22X Brian Michelson Brian Michelson Sedrow Woolley, WA 1 2 2 2 226 -1336
22 75 Rich Dickenson Rich Dickenson Roseburge, OR 0 0 2 2 203 -1359
23 80 Bryant Melissa Bryant Melissa Myrtle Creek, OR 1 1 1 2 190 -1372
24 16D IAN BUCK IAN BUCK Marysville, WA 0 1 2 2 183 -1379
25 30 Ron Skeslien Ron Skeslien Albany, OR 0 0 1 2 177 -1385
26 21E Alex Kisselburgh Alex Kisselburgh Sweet Home, OR 0 0 2 2 171 -1391
27 6 Conner Foster Conner Foster Dayton, OR 0 0 1 2 170 -1392
28 988 Dawn Rich Dawn Rich Medford, OR 0 0 2 2 168 -1394
29 46M Eli Miller Eli Miller Oakland, OR 0 0 0 2 147 -1415
30 08J Jordan Stevens Jordan Stevens Northbend, OR 0 1 1 1 113 -1449
31 0 Opie Donaldson Opie Donaldson Dexter, OR 0 1 1 1 110 -1452
32 17 Derek Vorseth Derek Vorseth Yamhill, OR 0 0 1 1 96 -1466
33 4G Brad Gentry Brad Gentry Lafayette, OR 0 0 1 1 95 -1467
34 26D Mark Delange Mark Delange Springfield, OR 0 0 1 1 95 -1467
35 13 James Gang James Gang Albany, OR 0 0 1 1 92 -1470
36 31T Tyler Colley Tyler Colley Veneta, OR 0 0 1 1 91 -1471
37 22 STEVE ENTLER STEVE ENTLER Milwaukie, OR 0 0 1 1 91 -1471
38 05 Bid VanLoon Bid VanLoon Winston, OR 0 0 1 1 88 -1474
39 71 Ryder Swaim Ryder Swaim Dexter, OR 0 0 1 1 84 -1478
40 34 Colton Hiebert Colton Hiebert Dallas, OR 0 0 0 1 75 -1487
41 47 Randy Kuhl Randy Kuhl Sprindfield, OR 2 -1560
Back to All Classes
LIVE Timing



Driver Registration Buy Tickets!
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys