Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

2018 Points

All Classes
As of 9/22/2018

IMCA ModifiedsWillamette Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 V13 Grey Ferrando Grey Ferrando Stayton, OR 3 10 19 24 832 -
2 7 Dustin Cady Dustin Cady Albany, OR 7 16 18 23 802 -30
3 13 Bricen James Bricen James Albany, OR 5 17 17 18 681 -151
4 S Collen Winebarger Collen Winebarger Corbett, OR 6 15 16 16 614 -218
5 31 Loren Kruesi Loren Kruesi Lebanon, OR 0 0 8 19 601 -231
6 63 Mike Sweere Mike Sweere Mcminnville, OR 0 2 10 17 554 -278
7 36 John Campos John Campos Keizer, OR 2 9 10 14 481 -351
8 44P Sam Potter Sam Potter Monmouth, OR 0 4 9 15 456 -376
9 34 Mark Gaylord Mark Gaylord Boring, OR 0 3 7 12 395 -437
10 21A Matthew Drager Matthew Drager Albany, OR 0 5 7 10 328 -504
11 25K Craig Cassell Craig Cassell Albany, OR 0 2 6 10 314 -518
12 77S Jerry Schram Jerry Schram Vancouver, WA 0 4 9 9 307 -525
13 04 Rod McCombs Rod McCombs Albany, OR 0 1 4 10 305 -527
14 2 AJ Davis AJ Davis Lebanon, OR 0 0 3 10 294 -538
15 44T Brian Thompson Brian Thompson Sweet Home, OR 0 1 7 9 288 -544
16 12Y zzzDerrick zzzYoung zzzDerrick zzzYoung Prineville, OR 0 1 7 8 283 -549
17 43 Sandy Sanders Sandy Sanders Junction City, OR 0 1 3 8 250 -582
18 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 2 4 8 245 -587
19 37 Steve Suckow Steve Suckow Hillsboro, OR 0 5 5 6 227 -605
20 6M Justin Cady Justin Cady Tangent, OR 0 3 5 7 227 -605
21 23K Kersey Ferrando Kersey Ferrando Stayton, OR 0 0 4 7 219 -613
22 66 Doug Lockwood Doug Lockwood Beaverton, OR 0 2 3 6 182 -650
23 57 Kenny Miller Kenny Miller Vancouver, WA 0 2 4 5 176 -656
24 21.5 Mark Vonsild Mark Vonsild Scio, OR 0 1 2 5 166 -666
25 45 Jeffery Rivers Jeffery Rivers Lebanon, OR 0 0 2 4 161 -671
26 W5 Jesse Williamson Jesse Williamson Coburg, OR 0 2 3 5 159 -673
27 15J Jeremy Richey Jeremy Richey Phoenix, OR 0 2 3 5 157 -675
28 22S Jimmy Schram Jimmy Schram Vancouver, WA 0 1 3 5 154 -678
29 98D Dan Sheller Dan Sheller Oregon City, OR 0 0 2 4 149 -683
30 30B Micah Burkley Micah Burkley Redmond, OR 0 0 0 5 143 -689
31 44T Justin Duty Justin Duty Molalla, OR 0 2 3 4 132 -700
32 44B Nick Bessette Nick Bessette Battle Ground, WA 0 1 3 4 127 -705
33 97 Greg Walters Greg Walters Banks, OR 0 1 3 4 127 -705
34 7K Kevin Smith Kevin Smith Clinton, UT 1 1 2 4 120 -712
35 33 Paul Rea Paul Rea Eugene, OR 0 0 0 4 116 -716
36 12Y Derick Young Derick Young Hines, OR 0 0 3 3 104 -728
37 26 Brett James Brett James Albany, OR 0 1 3 3 102 -730
38 36M Shaun Mayea Shaun Mayea Bend, OR 0 0 3 3 100 -732
39 24 Curtis Towns Curtis Towns Cottage Grove, OR 0 0 0 3 98 -734
40 18R Ryan Baker Ryan Baker Coquille, OR 0 0 2 3 96 -736
41 11X Donald Schott Donald Schott Eagle Creek, OR 0 0 0 3 93 -739
42 48 Aaron Elwess Aaron Elwess Vancouver, WA 0 0 1 3 88 -744
43 28 Eston Whisler Eston Whisler Otis, OR 0 0 2 3 85 -747
44 V4 Tobey Ferrando Tobey Ferrando Keizer, OR 0 0 0 3 76 -756
45 387 Chance Hyser Chance Hyser Redmond, OR 0 0 0 1 72 -760
46 33C Craig Hanson Craig Hanson Albany, OR 0 1 1 1 69 -763
47 7B Trevor Labarge Trevor Labarge Forest Grove, OR 0 1 1 1 67 -765
48 83 C.J. Putnam C.J. Putnam Eagle Point, OR 0 0 1 2 65 -767
49 23K Joey Tanner Joey Tanner Portland, OR 0 0 1 1 65 -767
50 27 Dick Wright Dick Wright Springfield, OR 0 0 1 2 61 -771
51 7F Sean Fox Sean Fox Rainier, OR 0 0 1 2 61 -771
52 67 Mike George Mike George Coos Bay, OR 0 0 0 2 59 -773
53 27 Robert Jeffers Robert Jeffers Halsey, OR 0 0 0 2 58 -774
54 W7 Kevin Williamson Kevin Williamson Coburg, OR 0 0 1 2 56 -776
55 16P Preston Luckman Preston Luckman Coos Bay, OR 0 0 0 2 55 -777
56 12D Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 1 2 53 -779
57 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 2 51 -781
58 45S Aaron Sheelar Aaron Sheelar Springfield, OR 0 0 0 2 51 -781
59 41 Danny Lauer Danny Lauer Nipomo, CA 0 0 0 2 50 -782
60 95 Kyle Fisher Kyle Fisher 0 0 0 1 50 -782
61 12W Bryan Wulfenstein Bryan Wulfenstein Pahrump, NV 0 0 0 2 47 -785
62 34J Jeff Faulkner Jeff Faulkner Rohnert Park, CA 0 0 0 1 41 -791
63 2G James Welshonse James Welshonse Medford, OR 0 0 0 1 38 -794
64 88 Kevin Roberts Kevin Roberts Gresham, OR 0 1 1 1 37 -795
65 26 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 1 1 35 -797
66 34 Scott Byram Scott Byram Lebanon, OR 0 0 1 1 33 -799
67 27 Mark Carrell Mark Carrell Redmond, OR 0 0 1 1 33 -799
68 32 D.J. Shannon D.J. Shannon Merced, CA 0 0 1 1 31 -801
69 12 B.J. Wild B.J. Wild Colville, WA 0 0 1 1 31 -801
70 22A Justin Austin Justin Austin Monroe, OR 0 0 1 1 31 -801
71 6M Michael Short Michael Short Harrisburg, OR 0 0 0 1 30 -802
72 87K Brenton Schnitzer Brenton Schnitzer Shelton, WA 0 0 0 1 29 -803
73 10 Gus Cooper Gus Cooper Creswell, OR 0 0 0 1 29 -803
74 09 Brandon Biffle Brandon Biffle Vancouver, WA 0 0 0 1 28 -804
75 44 Kristi Somers Kristi Somers Woodland, WA 0 0 0 1 28 -804
76 2 Ted Rees Ted Rees West Linn, OR 28 -804
77 45 Tiana Wild Tiana Wild Colville, WA 0 0 0 1 27 -805
78 OH-NO Dave Hamm Dave Hamm 0 0 0 1 27 -805
79 29 Tiffany Pichardo Tiffany Pichardo 0 0 0 1 27 -805
80 21 Steve Moore Steve Moore Scio, OR 0 0 0 1 26 -806
81 73M Dave Duste Jr. Dave Duste Jr. Central Point, OR 26 -806
82 83 Harley Turner Harley Turner Los Banos, CA 25 -807
83 23 Chris Quinn Chris Quinn Vancouver, WA 0 0 0 1 24 -808
84 88J Trevor Jensen Trevor Jensen 0 0 0 1 23 -809
85 37 Rob Mayea Rob Mayea Bend, OR 0 0 0 1 20 -812
86 81 Jon Debenedetti Jon Debenedetti Rogue River, OR 16 -816
87 99 Jeremy Martin Jeremy Martin Warren, OR 14 -818
88 28 Brian Harding Brian Harding Oakville, WA 14 -818
89 4R Bill Rowe Bill Rowe 13 -819
90 13B Tony Brakeall Tony Brakeall Sodaville, OR 11 -821
Back to All Classes
LIVE Timing



Driver Registration Buy Tickets!
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys